
Property Attributes
- MLS#RX-10699282
- TypeLand
- CountySAINT LUCIE
- CityPort Saint Lucie
- Area7740
- NeighborhoodPort St Lucie Section 31 Trac B1.79 Acres - Osr Pu
- Zip34953
- Style
- Taxes$ 925
- Price$ 500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Beaches MLS
Property Description
PUD OSR
Price History | |
---|---|
3/12/2021 | Listed $800,000 |
5/7/2021 | 38% - $500,000 |
General Features
Area | 7740 |
---|---|
Auction | No |
Geo Area | SL01 |
Geo Lat | 27.266385 |
Geo Lon | -80.412909 |
HOA | None |
Legal Description | PORT ST LUCIE-SECTION 31- TRACT B (1.79 AC) (MAP 43/11S) (OR 1056-670: 3967-2840) |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Other |
Subdivision | PORT ST LUCIE SECTION 31 TRAC B1.79 ACRES, OSR PUD |
Tax Year | 2020 |
Taxes | 925.25 |
Terms Considered | Cash |
Type | Commercial Land |
Utilities Available | Cable, Electric, Municipal Sewer, Public Water |
Waterfront | No |
Zoning | OSR |
Exterior Features
Ground Cover | Brush, Other |
---|---|
Improvements | None |
Lot Description | 1 to < 2 Acres |
Roads | City/County Maint. |
Trees | Mangrove, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool