























Property Attributes
- MLS#S5043112
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodCrystal Cove Resort
- Zip34746
- StyleSingle Family Residence
- Year Built2007
- Taxes3352
- Price$ 310,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
ATHENS REALTY PROFESSIONALS INC
Property Description
Welcome to your New Home! This Beautiful House have Georgeus 4 Bedroom, 2 Bathroom , Amazing Pool in Excelents Conditions. This House have Gated Community of Crystal Cove Resort! Inside, you'll find the Kitchen with Breakfast Bar that opens to the eat in Area, as well as Formal Dining and living Area. "This House Will be Sold with all the furniture. Ready to Move" Master Bedroom with private bath, separate Shower Stall and dual Sinks, as well as a walk in closet. Living Room offers slidingGlass Door accessing The Covered rear Patio and Screen Enclosed, in Ground Pool. Home also offers 2 car garages with attic access, and inside utility room with Washer!Dryer Hookup.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary | Kissimmee Middle | Poinciana High School |
Price History | |
---|---|
11/23/2020 | Listed $310,995 |
General Features
Additional Rooms | Formal Dining Room Separate |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Association Amenities | Clubhouse |
Association Fee Includes | Maintenance Exterior, Pest Control, Pool Maintenance, Security |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Gated Community, Playground, Pool, Sidewalk |
Condo Fees Term | Monthly |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School | Sunrise Elementary |
Energy Efficient | Pool, Water Heater |
Exterior Features | Irrigation System |
Facing Direction | North |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
Heating | None |
High School | Poinciana High School |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen |
Levels | One |
MLS Area | 34746 - Kissimmee (West of Town) |
Middle/Junior High School | Kissimmee Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 150.00 |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CRYSTAL COVE RESORT |
Terms | Cash, Conventional, FHA |
Township | 25S |
Utilities | Cable Available |
Year Built | 2007 |
Zoning | PD |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | In Garage |
Living Area | 1492.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 6011.00 |
---|---|
Foundation Details | Basement |
Lot Dimensions | 50x120 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6011 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool