









































Property Attributes
- MLS#O5867823
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Ph 01A Prcl 03
- Zip32827
- StyleTraditional
- Year Built1990
- Taxes12454
- Price$ 978,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3471
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS ADVANTAGE III
Property Description
Looking for one of the best-priced homes in the Lake Nona Golf and Country Club you found it. Completely Replumbed like new Enjoy the Tom Fazio designed championship golf course and all the amenities that go along with this beautiful Club and begin your next chapter in Lake Nona in this Gorgeous home offering 4 bedrooms 3.5 bathrooms, and private den 3 car garage fully remodeled kitchen and bathrooms overlooking peaceful pond and views of the #2 Fairway. This home offers a circular driveway on a private street just steps to Magnificent Georgian Clubhouse and lodge, Bath and Racquet club and Lakefront dock. Enjoy elegant dining and minutes to exquisite eateries all located in the growing Lake Nona community offering proximity to Lake Nona Medical City, Drive Shack, UCF Medical College, Nemours Children’s Hospital and much more! Owner willing to owner finance and rent property for 3 years
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
6/1/2020 | Listed $998,000 |
6/26/2020 | 3% - $978,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Formal Dining Room Separate, Inside Utility |
---|---|
Additional Water Information | 500 Acre clean water |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Washer |
Architectural Style | Traditional |
Association Amenities | Dock, Fitness Center, Gated, Golf Course, Park, Playground, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Community Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Park, Pool, Sidewalk, Tennis Courts, Water Access |
Construction Materials | Stucco, Wood Frame, Wood Frame (FSC Certified) |
Cooling | Central Air |
Elementary School | Northlake Park Community |
Exterior Features | Fenced, Irrigation System, Sidewalk |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1620.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Lake Nona High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Monthly HOA Amount | 540.00 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Outside Bath Access, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE NONA PH 01A PRCL 03 |
Terms | Cash, Conventional, Private Financing Available |
Township | 24 |
Utilities | Cable Available, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights, Water Connected |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Waterfront Features | Pond |
Year Built | 1990 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 3471.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Slab |
Garage Dimensions | 60x20 |
Lot Features | In City Limits, Oversized Lot, Sidewalk |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18702 |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras | Boat Ramp - Private, Fishing Pier, Sailboat Water, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Pond | 70 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 70 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool