










































Property Attributes
- MLS#G5037236
- TypeSingle Family
- CountySUMTER
- CityWildwood
- AreaWildwood
- NeighborhoodPepper Tree Village
- Zip34785
- StyleRanch
- Year Built2019
- Taxes3249
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
ENGEL & VOLKERS
Property Description
Like new, built in 2019! Enjoy this 4 bedroom 2 bathroom home with a large enclosed den w/ double wood doors for privacy. This home has been paid special attention to & you will see this in the details the owners put into it. With shiplap walls & built in shelves, this home is "move in" ready! Guest bath, master bedroom & living room all have doors (w/ blinds built in) that lead out to the back porch/yard area. Kitchen features (less than 2 years old!) stainless steel appliances, beveled edge countertops & wood cabinets. All appliances stay! Tray ceiling w/ crown molding in master bedroom. Master bath has a large soaker tub with shiplap backsplash, separate shower & private commode. Vaulted ceilings in the family room. Updated light fixtures & faucets. Private backyard with no rear neighbors. Walk the gravel path to a firepit and enjoy the beautiful views of a sunset. 2 water meters, 1 for outside & 1 for inside water, saving you money every month! Tube in wall bug control. Community park with workout stations. You will feel right at home, as soon as you enter!
Price History | |
---|---|
1/5/2021 | Listed $311,500 |
1/22/2021 | 3% - $305,000 |
General Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Gray Water System, Irrigation System, Rain Gutters, Sidewalk, Sprinkler Metered |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 43.33 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Open Floorplan, Pest Guard System, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat |
Levels | One |
MLS Area | 34785 - Wildwood |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 43.33 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PEPPER TREE VILLAGE |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 18S |
Utilities | Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Meter, Underground Utilities, Water Connected |
View | Trees/Woods |
Year Built | 2019 |
Zoning | R6 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2330.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes, Rods, Window Treatments |
Exterior Features
Building Area Total | 2730.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x21 |
Lot Dimensions | 70x135 |
Lot Features | Cleared, Level/Flat, Sidewalk |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9583 |
Vegetation | Fruit Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool