



























Property Attributes
- MLS#G5036281
- TypeSingle Family
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodStonecrest
- Zip34491
- StyleSingle Family Residence
- Year Built2001
- Taxes3428
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1561
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
BURKE REALTY
Property Description
Carefree Lifestyle at it's best in STONECREST 55+ Gated community. 2 bedrooms 2 baths and den/office or 3rd bedroom. 2 car garage. 10' ceilings with crown molding, Granite counter tops in kitchen with stainless steel appliances New Architectural roof 2020, new A/C with UV light 2020, on Golf course with amazing sunset views from you caged Lanai. Very close to Country Club yet on a quiet street. Call today to schedule a tour!
Price History | |
---|---|
11/27/2020 | Listed $249,900 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | Southeast |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 226.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Exhaust Fans |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 34491 - Summerfield |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 226.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | STONECREST |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 17 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Meter, Water Connected |
View | Golf Course |
Year Built | 2001 |
Zoning | PUD |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1561.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Solar Screens |
Exterior Features
Building Area Total | 2526.00 |
---|---|
Foundation Details | Slab |
Lot Features | On Golf Course, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool