













Property Attributes
- MLS#C7429044
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodAcreage
- Zip33955
- StyleCustom
- Year Built1973
- Taxes6593
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3490
- Lot Size19.51 Acres
Listing Provided Courtesy Of:
RE/MAX HARBOR REALTY
Property Description
19.51 Acres which will allow up to 79 Multi-Family Units, the Property has been annexed to the City of Punta Gorda, improvements consists of a Residential Pool Home Featuring Four (4) Bedrooms, Three (3) Baths, Attached Two (2) Car Garage with Detached Garage/Workshop, Private Drive.
Elementary School | Middle School | High School |
---|---|---|
East Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
5/21/2020 | Listed $1,450,000 |
9/14/2020 | 2% - $1,425,000 |
General Features
Additional Rooms | Attic, Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Other |
Architectural Style | Custom |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | East Elementary |
Exterior Features | Storage |
Facing Direction | North |
Flooring | Laminate, Marble, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Charlotte High |
Interior Features | Ceiling Fans(s), Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 33955 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Minimum Lease Period | 8-12 Months |
Other Structures | Shed(s), Workshop |
Parking Features | Circular Driveway, Garage Faces Side |
Patio/Porch Features | Screened |
Pet Restrictions | Per Zoning Codes |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Punta Gorda |
Subdivision Name | ACREAGE |
Terms | Cash, Conventional |
Township | 41S |
Utilities | Electricity Connected |
View | Trees/Woods |
Year Built | 1973 |
Zoning | RE1 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 3490.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 5123.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24x26 |
Lot Dimensions | 19.51 |
Lot Features | Flood Insurance Required, Oversized Lot, Street Paved, Street Private |
Lot Size Acres | 19.51 |
Lot Size Square Feet | 849855 |
Vegetation | Oak Trees, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool