





































Property Attributes
- MLS#A4487604
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodCentral Park Subphase D-1Ba & D-2C
- Zip34211
- StyleFlorida
- Year Built2014
- Taxes8968
- Price$ 590,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3178
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
Welcome to this immaculate 3-bedroom, 4-bath home plus den with a lake view located in the gated community of Central Park in Lakewood Ranch. This lakefront lot affords the ultimate in Florida lifestyle. Enter the home through your open front porch and you are immediately greeted with the beautiful lake view. This home is complete with tile flooring in the main living area, recessed lighting, solid wood beams and a stunning stone wall in the great room. The kitchen boasts stainless appliances, including a gas cooktop, island, pantry, and a dinette with views of the lake. Enter the owner's retreat and bath which offers solid wood beams on the ceiling, plantation shutters, a private door to the lanai, walk-in closets, dual sinks and a tub with a separate shower stall. Other notable features include a spacious lanai, a large bonus room with bathroom upstairs, dining room, inside laundry room and a 3-car garage. The community of Central Park is nestled between A+ schools and provides a very social atmosphere with parks, walking paths, a sports complex, concession stand, 2 dog parks, playground, splash pad, tennis courts, baseball fields and monthly social events.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
1/5/2021 | Listed $590,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Amenities | Gated, Park, Playground, Tennis Court(s) |
Association Fee Includes | Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Park, Playground, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Lighting, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 578.82 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lakewood Ranch High |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom |
Levels | Two |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 192.94 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pet Restrictions | Verify with HOA |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Central Park |
Subdivision Name | CENTRAL PARK SUBPHASE D-1BA & D-2C |
Terms | Cash, Conventional |
Township | 35S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Water |
Year Built | 2014 |
Zoning | PDMU |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 3178.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 4429.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 30x21 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11238 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool