














Property Attributes
- MLS#A4485153
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSiesta Key
- Zip34242
- StyleContemporary,Custom
- Year Built2021
- Taxes3713
- Price$ 3,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3232
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Pre-Construction to be built. Modern beach house on Siesta Key. Features an open floor-plan, with a true chef’s kitchen and 4 en-suite bedroom’s. Soaring ceilings with floor to ceiling glass. Imported stone, cabinetry and flooring from Italy are just some of the features of this stunning contemporary home. Salt-water pool with a summer kitchen. 100' to the sand of the famous Siesta Key beach.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
12/2/2020 | Listed $3,000,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, Custom |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony, Fenced, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Sarasota High |
Interior Features | High Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | Three Or More |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Month |
New Construction | Yes |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Pool Features | Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Tortoise Estates |
Subdivision Name | SIESTA KEY |
Terms | Cash, Conventional |
Township | 37 |
Utilities | BB/HS Internet Available, Public |
View | Pool |
Water Access Type | Gulf/Ocean |
Water Access Y/N | Yes |
Year Built | 2021 |
Zoning | RSF1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 3232.00 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Horizon |
---|---|
Building Area Total | 7681.00 |
Foundation Details | Slab |
Garage Dimensions | 36x23 |
Lot Features | In County |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12197 |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool